
Cocopeat
Cocopeat is a natural byproduct derived from the husk of coconuts. It is an organic, sustainable growing medium that has gained popularity as an eco-friendly alternative to traditional soil.
Cocopeat Low EC Block
Cocopeat is
Product Description
Base Material | 100% Coconut Coir Pith (washed, dried, screened, and graded) |
Dimension (L × W × H) | 30 × 30 × 12cms (+/-2%) |
Color | Natural brown |
pH Value | 6.0 - 6.8 |
Block Weight | 5 kg (+/- 200 gm) |
Water Holding Capacity | 4 - 4.5 liters per Kg |
Block Type | Compressed block |
Moisture Content | Below 15 % |
Compression ratio | 05:01 |
Availability* | Full year |
Packaging Size | Bundle (as per customer requirement) |
Usage/Application | Agriculture, horticulture and plant nurseries |
Expansion | 75 liters |

Cocopeat High EC Block
Cocopeat is
Product Description
Base Material | 100% Coconut Coir Pith |
Dimension (L × W × H) | 30 × 30 × 12cms (+/-2%) |
Color | Natural brown |
pH Value | 5.9 - 6.5 |
Block Weight | 5 kg (+/- 200 gm) |
Block Type | Compressed block |
Moisture Content | Below 15 % |
Compression ratio | 05:01 |
Expansion | 70 to 75 litre |
Availability* | Full year |
Packaging Size | Individual or bundle (as per customer requirement) |
Usage/Application | Bedding in animal farms (soft cushioning effect) |

Cocopeat Briquettes
Cocopeat is
Product Description
Cocopeat is
Weight | Base Material | Dimension (L × W × H) cm | Expansion |
650 gm (Pro) | 100% Coco Peat | 20 cm x 10 cm x 6 – 7 cm | 10 liter/pc |
650 gm (Basic) | 100% Coco Peat | 20 cm x 10 cm x 6 – 7 cm | 8 liter/pc |
500 gm (Pro) | 100% Coco Peat | 20 cm x 10 cm x 4 – 5 cm | 8 liter/pc |
500 gm (Basic) | 100% Coco Peat | 20 cm x 10 cm x 4 – 5 cm | 6 liter/pc |
315 gm (Pro) | 100% Coco Peat | 20 cm x 10 cm x 3 – 4 cm | 5 liter/pc |
315 gm (Basic) | 100% Coco Peat | 20 cm x 10 cm x 3 – 4 cm | 4 liter/pc |
250 gm | 100% Coco Peat | 20 cm x 10 cm x 4 – 5 cm | 3+ liter/pc |
650 gm | 70% Coco Peat, 30 % Coco Chips | 20 cm x 10 cm x 6 – 7 cm | 7+ liter/pc |
500 gm | 70% Coco Peat, 30 % Coco Chips | 20 cm x 10 cm x 4 – 5 cm | 6+ liter/pc |
315 gm | 70% Coco Peat, 30 % Coco Chips | 20 cm x 10 cm x 3 – 4 cm | 3+ liter/pc |

Availability
Cocopeat blocks come in various sizes and shapes, but seasonal changes influence their availability and pricing. During the transition from winter to summer (January to June), the production of coco husk increases, leading to a wider range of cocopeat blocks available, including sizes from 300 grams to 5 kilograms. Conversely, during the rainy season, as the weather shifts from rainy to winter (July to December), production decreases, resulting in higher prices and less variety.
Cocopeat Growbags
Cocopeat is
Product Description
Mixing Ratio | Cocopeat 40% + Coco Fiber 30% + Coco Chips 30% (customization possible) |
Size (L x W x H) | 100 x 12/15/18/20 x 10 cm (depending on customer’s requirement) |
pH | 5.5 to 6.8 |
Compression Ratio | 05:01 |
Moisture | < 18% |
Stability | UV stabilized Bags (12 to 48 Months) for optimum lifespan. |
Recommended for | Tomatoes, Orchids, Rose, Strawberry, Cucumber |

Cocopeat Coins/ Cocopeat Seed Starter
Cocopeat is
Product Description
Disc Size (mm) | Weight (gm) | Volume (ml) | Quality of Pith | Expansion Height (mm) |
30 | 3 | 30 | (0.5 EC) 1 mm - 3 mm seived | 50 |
35 | 5 | 50 | (0.5 EC) 1 mm - 3 mm seived | 50 |
40 | 8 | 80 | (0.5 EC) 1 mm - 3 mm seived | 60 |
45 | 10 | 100 | (0.5 EC) 1 mm - 3 mm seived | 60 |
50 | 12 | 120 | (0.5 EC) 1 mm - 3 mm seived | 60 |
60 | 20 | 200 | (0.5 EC) 1 mm - 3 mm seived | 65 |
80 | 40 | 400 | (0.5 EC) 1 mm - 3 mm seived | 65 |
90 | 60 | 600 | (0.5 EC) 1 mm - 3 mm seived | 70 |
100 | 80 | 800 | (0.5 EC) 1 mm - 3 mm seived | 100 |
