Coconut Shell-Based Activated Carbon is a highly porous, carbon-rich material produced by carbonizing and activating coconut shells. Known for its high surface area, superior hardness, low dust content, and excellent adsorption capacity, it is widely used for water and air purification, gold recovery, pharmaceuticals, food & beverage processing, and industrial applications.
Granular coconut shell-based activated carbon is widely used for water and air purification, VOC and odor removal, solvent recovery, gold extraction, sugar decolorization, pharmaceutical purification, environmental cleanup, and odor control in industrial and residential applications.
| Parameter | Specification | Specification | Specification |
| Category | Regular | Water Washed | Acid Washed |
| Mesh Size | 3x6 / 4×8 / 6x12 / 8x16 / 8×30 / 12×30 / 12x40 / 20x50 / 30x60 / 35x70 / 50x100 | 3x6 / 4×8 / 6x12 / 8x16 / 8×30 / 12×30 / 12x40 / 20x50 / 30x60 / 35x70 / 50x100 | 3x6 / 4×8 / 6x12 / 8x16 / 8×30 / 12×30 / 12x40 / 20x50 / 30x60 / 35x70 / 50x100 |
| Iodine Value Range (mg/g) | 800 / 850/ 900/ 950/ 1000/ 1050/ 1100/ 1150/ 1200/ 1250/ 1300 | 800 / 850/ 900/ 950/ 1000/ 1050/ 1100/ 1150/ 1200/ 1250/ 1300 | 800 / 850/ 900/ 950/ 1000/ 1050/ 1100/ 1150/ 1200/ 1250/ 1300 |
| Surface Area (m²/g) | 800-1350 | 800-1350 | 800-1350 |
| CTC (% min) | 50 / 55 / 60 / 65 / 70 / 75 / 80 | 50 / 55 / 60 / 65 / 70 / 75 / 80 | 50 / 55 / 60 / 65 / 70 / 75 / 80 |
| Apparent Density (g/cm³) | 0.40-0.55 | 0.40-0.55 | 0.40-0.55 |
| Ash Content (%) | ≤ 5 | ≤ 3 | ≤ 1 |
| Moisture Content (%) | ≤ 5 | ≤ 2 | ≤ 2 |
| Hardness (%) | 95 / 96 / 97 / 98 / 99 | 95 / 96 / 97 / 98 / 99 | 95 / 96 / 97 / 98 / 99 |
| pH | 09-11 | 08-10 | 06-8 |
Powdered coconut shell-based activated carbon is used for water purification (removing organics, chlorine, and heavy metals), air purification (VOCs and odors), food & beverage decolorization and taste improvement, pharmaceutical detoxification, as well as in gold recovery and industrial solvent recovery.
| Parameter | Specification |
| Appearance | Black Powder |
| Iodine Number (mg/g) | 900 - 1100 |
| Methylene Blue Number (mg/g) | 150 - 250 |
| Surface Area (m²/g) | 800 - 1200 |
| Bulk Density (g/cm³) | 0.4 - 0.5 |
| Moisture Content | ≤ 5% |
| Ash Content | ≤ 5% |
| Hardness (Crushing Strength) | ≥ 90% |
| pH | 8 |
| Loss on Ignition | ≤ 5% |
Pelletized coconut shell-based activated carbon is used in water treatment (chlorine, organics, contaminants removal), air purification (odor and VOC adsorption), food & beverage decolorization, gas phase filtration (harmful gases removal), and in solvent recovery and industrial chemical reclamation.
| Property | Specification |
| Shape | Cylindrical Pellets |
| Pellet Size | 1.5–5 mm (standard) |
| Bulk Density | 0.45–0.55 g/cm³ |
| Iodine Number | 800–1200 mg/g (depending on material and grade) |
| Surface Area | 800–1200 m²/g |
| Moisture Content | < 5% |
| Ash Content | < 5% |
| Hardness | > 90% (determined by abrasion resistance) |
| Apparent Density | 0.55–0.65 g/cm³ |
| pH | 7–10 (neutral to slightly alkaline) |
| Particle Distribution | Uniform distribution, minimal fines |
| Maximum Operating Temperature | 900–1000°C (for regeneration) |
Introduction: Activated Carbon Capsules are oral supplements made from coconut-shell activated carbon, designed to adsorb toxins, gases, and chemicals in the digestive system.
Key Features: Natural, fast-acting, high surface area, easy to swallow.
Specs: Food/Pharma grade, 250–1000 mg dosage, micronized carbon in gelatin/veg capsules.
Applications: Used for detox, indigestion, diarrhea, poisoning treatment, and as a nutraceutical/pharma supplement.
Our materials and production facilities adhere to international standards. We can supply materials tailored to specific parameters according to client requirements. A Certificate of Analysis (COA) and Material Safety Data Sheet (MSDS) will accompany the consignment.
PACKAGINGWe offer packaging options in 25 kg double-laminated HDPE bags. Packaging solutions can be tailored to meet specific client requirements.
PRODUCTION CAPACITYOur production capacity is 700 metric tons per month, with the capability to scale up to 10,000 metric tons per year to meet rising demand.
QUANTITY
| Container Size | Weight | Pellet Status |
| 1 x 20'FCL | 12-13 MT | With Wooden Pettet Packaging |
| 16-17 MT | Without Wooden Pettet Packaging | |
| 1 x 40'FCL | 23-24 MT | With Wooden Pettet Packaging |
| 27-28 MT | Without Wooden Pettet Packaging |